geokrety.org uptime: | 5694.3 days (start: 2007-10-26 20:36) |
New user every: | 4.0 h |
New geokret every: | 1.4 h |
New log entry every: | 1.9 min |
Waypoints in the database: | 253016 |
Registered GeoKrets: | 95190 |
Registered GeoKrets today: | 0 |
Percentage of used tracking codes: | 0.0062% |
% of used reference numbers GKxxxx: | 145.2484% |
% of used reference numbers GKxxxxx: | 9.0780% |
Geokrety.org users saved, by not buying TB (4.99USD/item): | 474998.10 USD (cool!:) |
GeoKrets hidden: | 47937 |
Users: | 34015 |
Total logs | 4328995 |
Total distance | 245546180 km done by all GeoKrets (it is 638.77 x distance from the Earth to the Moon, 6132.30 x the Earth equatorial circumference and 1.64135 x the distance from the Earth to the Sun). |
Generared: Tue, 30 May 2023 03:36:01 +0200